小学生五年级数学口算题大全-九游会老哥必备的交流社区
现阶段,越来越的学校重视奥数成绩,而奥数的成绩离不开基本技能的训练,如果抛开基本训练的教学,如同走马观花,下面是小编为大家整理的小学生五年级数学口算题,希望对您有所帮助!
小学生五年级数学口算题
1-0.98= 0.048 0.52= 5×400=
19.9 11.1= 187÷1000= 1 3.89=
0.081×10= 75÷10= 0.96÷0.8=
0.8×7= 1.5×7= 1.32×8=
0.7×8= 10.3×2= 5×0.6=
0.9×0.3= 3.5×0.2= 2.01×0=
10×0.05= 0.13×7= 0.21×100=
0.7×4= 0.05×4= 4×0.3=
12.5×8= 2.3×4= 3.25×0=
0.4×50= 30×0.1= 2.6×3=
4.1×2= 0.35×0.2= 7.5×0.1=
1-0.08= 3.5×0.01= 1.25÷0.25=
0×9.8= 3.9 0.39= 4.8 5.2=
0.5×0.4 = 4÷0.25= 3÷4=
8.1÷9= 2.5×4= 6-0.025=
3.6 6.3= 0.05×4= 3.5×0=
0÷3.5= 0.9×0.3= 1×0.06=
9×0.5= 1.25×8= 2.6×3=
4.1×2= 0.35×0.2= 7.5×0.1=
0.9×0.3= 1×0.06= 9×0.5=
1.25×8= 0.2×0.4= 8.2 1.8=
100-35.22= 2.5×0.4= 2.4×5=
0.22×4= 0.9-0.52= 3.99×1=
0×3.52= 2.5÷5= 8.4÷7=
0.34÷17= 2.5÷0.5= 8.4÷0.7=
0.34÷0.17= 30.4÷4= 1.2×6=
0.72÷0.6= 2.6÷1.3= 0.6×0.3=
0÷3.65= 7.82÷1 = 0.001÷0.1=
1.4÷0.7= 3.6÷0.06= 5.6÷0.9=
5.6÷1.4= 0.48÷0.8= 4.4÷0.11=
4.2×3 = 3.2×0.4= 0.3÷0.01=
4÷0.5= 5.1÷0.17= 0.28÷1.4=
0.9÷0.45= 9.6÷16= 1÷0.01 =
0.01÷1= 7.5÷1.5= 0.81÷9=
3÷0.5= 10÷25= 4.8÷0.16=
0÷3.89= 3.52÷1= 2.5×4=
6.4÷4= 1.5÷0.3= 1×0.4÷1×0.4=
1.8×5= 7.2÷0.9= 25×4÷0.25×4=
2.2×6= 8.4÷0.4= 9÷5-1.9÷5=
4.5÷0.9= 2.5×4= 25×3.3×0= 0.3÷0.1=
小学五年级数学下册口算练习题
7.2 2.8= 78×100= 0÷150= 32÷0.4=
1300×300= 2.6×100= 150÷15= 32×0.4=
2600÷100= 32.8÷8= 1.64÷4= 300÷60=